Fund Holdings — Mirabaud Asset Management (France) SAS

Total Portfolio Value:
$100.01M
Total Bought:
$0
Total Sold:
$0
Net Transaction:
$0
Securities
▲▼
SharesValue
Q1 2025
▲▼
Q2 2025
▲▼
Change
▲▼
Q1 2025
▲▼
Q2 2025
▲▼
Weight (%)
▲▼
Change
▲▼
NextEra Energy, Inc.NOTE 3 000 3 0(NEE)000$0$17.30M17.30%+$17.30M
Global Payments Inc.NOTE 1 500 3 0(GPN)000$0$16.72M16.72%+$16.72M
Coinbase Global, Inc.NOTE 0 250 4 0(COIN)000$0$11.27M11.27%+$11.27M
Halozyme Therapeutics, Inc.NOTE 1 000 8 1(HALO)000$0$8.94M8.94%+$8.94M
American Water Works Company, Inc.NOTE 3 625 6 1(AWK)000$0$8.25M8.25%+$8.25M
Dropbox, Inc.NOTE 3 0(DBX)000$0$8.22M8.22%+$8.22M
Rivian Automotive, Inc.NOTE 4 625 3 1(RIVN)000$8.17M$6.15M6.15%-$2.02M
The Middleby CorporationNOTE 1 000 9 0(MIDD)000$0$5.95M5.95%+$5.95M
Li Auto Inc.NOTE 0 250 5 0(LI)000$4.89M$5.84M5.84%+$944.5K
Formula One GroupNOTE 2 250 8 1(FWONA)000$5.47M$5.80M5.80%+$328.9K
ON Semiconductor CorporationNOTE 5 0(ON)000$15.24M$5.56M5.56%-$9.67M
Alnylam Pharmaceuticals, Inc.NOTE 1 000 9 1(ALNY)000$4.96M$0—-$4.96M
Cytokinetics, IncorporatedNOTE 3 500 7 0(CYTK)000$5.36M$0—-$5.36M
Datadog, Inc.NOTE 0 125 6 1(DDOG)000$14.77M$0—-$14.77M
Enovis CorporationNOTE 3 875 10 1(ENOV)000$8.00M$0—-$8.00M
Equinox Gold Corp.NOTE 4 750 10 1(EQX)000$5.18M$0—-$5.18M
Lumentum Holdings Inc.NOTE 1 500 12 1(LITE)000$7.48M$0—-$7.48M
Live Nation Entertainment, Inc.NOTE 3 125 1 1(LYV)000$5.44M$0—-$5.44M
Norwegian Cruise Line Holdings Ltd.NOTE 5 375 8 0(NCLH)000$5.34M$0—-$5.34M
Seagate Technology Holdings plcNOTE 3 500 6 0(STX)000$7.74M$0—-$7.74M
Wayfair Inc.NOTE 3 500 11 1(W)000$15.18M$0—-$15.18M
Workiva Inc.NOTE 1 250 8 1(WK)000$7.80M$0—-$7.80M
Zscaler, Inc.NOTE 0 125 7 0(ZS)000$5.25M$0—-$5.25M
Page 1 of 1
Mirabaud Asset Management (France) SAS — 13F Holdings — Q2 2025 | TickerTrail