Fund Holdings — Mirabaud Asset Management (France) SAS

Total Portfolio Value:
$86.10M
Total Bought:
$0
Total Sold:
$0
Net Transaction:
$0
Securities
▲▼
SharesValue
Q3 2024
▲▼
Q4 2024
▲▼
Change
▲▼
Q3 2024
▲▼
Q4 2024
▲▼
Weight (%)
▲▼
Change
▲▼
Li Auto Inc.NOTE 0 250 5 0(LI)000$20.12M$16.75M19.45%-$3.37M
Equinox Gold Corp.NOTE 4 750 10 1(EQX)000$0$16.36M19.00%+$16.36M
Rapid7, Inc.NOTE 1 250 3 1(RPD)000$0$11.66M13.54%+$11.66M
Halozyme Therapeutics, Inc.NOTE 1 000 8 1(HALO)000$0$8.63M10.03%+$8.63M
Seagate Technology Holdings plcNOTE 3 500 6 0(STX)000$0$8.14M9.45%+$8.14M
Akamai Technologies, Inc.NOTE 0 125 5 0(AKAM)000$6.70M$7.99M9.28%+$1.29M
Alnylam Pharmaceuticals, Inc.NOTE 1 000 9 1(ALNY)000$0$5.57M6.47%+$5.57M
Wayfair Inc.NOTE 3 250 9 1(W)000$20.56M$5.51M6.40%-$15.05M
Cytokinetics, IncorporatedNOTE 3 500 7 0(CYTK)000$0$5.49M6.38%+$5.49M
Live Nation Entertainment, Inc.NOTE 3 125 1 1(LYV)000$10.48M$0—-$10.48M
Nutanix, Inc.NOTE 0 250 10 0(NTNX)000$6.61M$0—-$6.61M
Formula One GroupNOTE 2 250 8 1(FWONA)000$10.18M$0—-$10.18M
Page 1 of 1
Mirabaud Asset Management (France) SAS — 13F Holdings — Q4 2024 | TickerTrail