Securities ▲▼ | Shares | Value ($K) | |||||
|---|---|---|---|---|---|---|---|
Q1 2026 ▲▼ | Q2 2026 ▲▼ | Change ▲▼ | Q1 2026 ▲▼ | Q2 2026 ▲▼ | Weight (%) ▲▼ | Change ▲▼ | |
| INVESCO QQQ TR | 288,332 | 379,268 | +90,936 | 166,419 | 279,293 | 7.19% | +112,873 |
| ANALOG DEVICES INC(ADI) | 16,576 | 173,745 | +157,169 | 5,273 | 69,006 | 1.78% | +63,733 |
| ASML HLDG NV N Y REGISTRY SHS | 0 | 26,839 | +26,839 | 0 | 53,395 | 1.37% | +53,395 |
| SELECT SECTOR SPDR
TR ST STR INDL ETF | 0 | 193,167 | +193,167 | 0 | 35,780 | 0.92% | +35,780 |
| MICRON TECHNOLOGY INC(MU) | 0 | 22,430 | +22,430 | 0 | 25,891 | 0.67% | +25,891 |
| ADVANCED MICRO DEVICES INC(AMD) | 0 | 42,959 | +42,959 | 0 | 24,955 | 0.64% | +24,955 |
| STATE STR SPDR S&P MIDCAP 40(MDY) | 0 | 34,353 | +34,353 | 0 | 24,162 | 0.62% | +24,162 |
| 3M CO(MMM) | 0 | 159,275 | +159,275 | 0 | 25,788 | 0.66% | +25,788 |
| NXP SEMICONDUCTORS
N V COM | 0 | 120,753 | +120,753 | 0 | 33,935 | 0.87% | +33,935 |
| LOWES COS INC(LOW) | 0 | 104,202 | +104,202 | 0 | 22,975 | 0.59% | +22,975 |
| APPLIED MATLS INC | 0 | 59,729 | +59,729 | 0 | 43,184 | 1.11% | +43,184 |
| MKS INC.(MKSI) | 0 | 132,009 | +132,009 | 0 | 58,718 | 1.51% | +58,718 |
| ZIONS BANCORPORATION NATL AS(ZION) | 0 | 316,241 | +316,241 | 0 | 21,881 | 0.56% | +21,881 |
| ONTO INNOVATION INC(ONTO) | 0 | 65,734 | +65,734 | 0 | 24,877 | 0.64% | +24,877 |
| LPL FINL HLDGS INC(LPLA) | 18,466 | 89,812 | +71,346 | 5,555 | 25,298 | 0.65% | +19,743 |
| ROKU INC(ROKU) | 0 | 138,293 | +138,293 | 0 | 19,104 | 0.49% | +19,104 |
| INVESCO EXCHANGE
TRADED FD T S&P500 EQL WGT | 0 | 88,212 | +88,212 | 0 | 18,769 | 0.48% | +18,769 |
| INVESCO QQQ TR(Put) | 0 | 25,000 | +25,000 | 0 | 18,410 | — | +18,410 |
| TOLL BROTHERS INC(TOL) | 0 | 110,615 | +110,615 | 0 | 18,224 | 0.47% | +18,224 |
| US BANCORP(USB) | 0 | 324,737 | +324,737 | 0 | 19,614 | 0.50% | +19,614 |
| CBRE GROUP INC(CBRE) | 72,653 | 201,868 | +129,215 | 9,842 | 27,190 | 0.70% | +17,348 |
| STATE STR SPDR S&P 500 ETF T(SPY)(Put) | 20,000 | 40,000 | +20,000 | 13,007 | 29,871 | — | +16,864 |
| QXO INC(QXO) | 0 | 926,652 | +926,652 | 0 | 16,013 | 0.41% | +16,013 |
| GALAXY DIGITAL INC.(GLXY) | 0 | 573,780 | +573,780 | 0 | 15,687 | 0.40% | +15,687 |
| DEVON ENERGY CORP NEW(DVN) | 0 | 369,498 | +369,498 | 0 | 15,268 | 0.39% | +15,268 |
| FLOOR & DECOR HLDGS INC(FND) | 0 | 256,242 | +256,242 | 0 | 15,211 | 0.39% | +15,211 |
| ECOLAB INC(ECL) | 0 | 54,219 | +54,219 | 0 | 15,106 | 0.39% | +15,106 |
| SEAGATE TECHNOLOGY
HLDNGS PL ORD SHS | 0 | 15,525 | +15,525 | 0 | 14,982 | 0.39% | +14,982 |
| BANK OF AMER CORP | 0 | 262,636 | +262,636 | 0 | 14,965 | 0.39% | +14,965 |
| INTERCONTINENTAL EXCHANGE IN(ICE) | 0 | 151,214 | +151,214 | 0 | 18,616 | 0.48% | +18,616 |
| CREDO TECHNOLOGY
GROUP HOLDI ORDINARY SHARES | 0 | 53,738 | +53,738 | 0 | 14,614 | 0.38% | +14,614 |
| AMER SPORTS INC(AS) | 0 | 420,812 | +420,812 | 0 | 14,240 | 0.37% | +14,240 |
| TRAVEL PLUS LEISURE CO(TNL) | 0 | 204,546 | +204,546 | 0 | 15,633 | 0.40% | +15,633 |
| WALMART INC(WMT) | 0 | 176,720 | +176,720 | 0 | 20,015 | 0.52% | +20,015 |
| SITEONE LANDSCAPE SUPPLY INC(SITE) | 0 | 123,556 | +123,556 | 0 | 14,136 | 0.36% | +14,136 |
| CAPITAL ONE FINL CORP(COF) | 0 | 70,245 | +70,245 | 0 | 14,093 | 0.36% | +14,093 |
| LINDE PLC(LIN) | 0 | 38,639 | +38,639 | 0 | 20,051 | 0.52% | +20,051 |
| ON HLDG AG(ONON) | 0 | 375,171 | +375,171 | 0 | 13,289 | 0.34% | +13,289 |
| INSTALLED BLDG PRODS INC(IBP) | 0 | 57,316 | +57,316 | 0 | 13,174 | 0.34% | +13,174 |
| AMERICAN EAGLE OUTFITTERS IN | 0 | 754,183 | +754,183 | 0 | 12,972 | 0.33% | +12,972 |
| SOUTHSTATE BK CORP | 0 | 128,858 | +128,858 | 0 | 12,873 | 0.33% | +12,873 |
| FIRST HORIZON CORPORATION(FHN) | 0 | 543,228 | +543,228 | 0 | 13,928 | 0.36% | +13,928 |
| OREILLY AUTOMOTIVE INC(ORLY) | 166,220 | 299,494 | +133,274 | 15,344 | 27,580 | 0.71% | +12,237 |
| BEST BUY INC(BBY) | 0 | 156,377 | +156,377 | 0 | 11,866 | 0.31% | +11,866 |
| HUNTINGTON BANCSHARES INC(HBAN) | 0 | 746,935 | +746,935 | 0 | 13,243 | 0.34% | +13,243 |
| DTE ENERGY CO(DTB) | 0 | 80,737 | +80,737 | 0 | 12,302 | 0.32% | +12,302 |
| KKR & CO INC(KKR) | 0 | 117,574 | +117,574 | 0 | 10,791 | 0.28% | +10,791 |
| ARMSTRONG WORLD INDS INC NEW(AWI) | 0 | 67,265 | +67,265 | 0 | 10,791 | 0.28% | +10,791 |
| OLD NATL BANCORP IND(ONB) | 0 | 477,952 | +477,952 | 0 | 12,379 | 0.32% | +12,379 |
| FIRST AMERN FINL CORP(FAF) | 0 | 155,982 | +155,982 | 0 | 10,699 | 0.28% | +10,699 |
| SPROUTS FMRS MKT INC(SFM) | 0 | 147,921 | +147,921 | 0 | 12,511 | 0.32% | +12,511 |
| PINNACLE FINL PARTNERS INC(PNFP) | 0 | 104,300 | +104,300 | 0 | 10,522 | 0.27% | +10,522 |
| UMB FINL CORP(UMBF) | 0 | 73,008 | +73,008 | 0 | 10,423 | 0.27% | +10,423 |
| NOKIA CORP(NOK) | 0 | 771,686 | +771,686 | 0 | 10,248 | 0.26% | +10,248 |
| ROCKET COS INC(RKT) | 0 | 852,665 | +852,665 | 0 | 13,429 | 0.35% | +13,429 |
| POPULAR INC(BPOP) | 0 | 60,654 | +60,654 | 0 | 9,958 | 0.26% | +9,958 |
| ARCELORMITTAL SA LUXEMBOURG(MT) | 0 | 163,755 | +163,755 | 0 | 9,861 | 0.25% | +9,861 |
| CANADIAN NATL RY CO(CNI) | 0 | 82,658 | +82,658 | 0 | 9,856 | 0.25% | +9,856 |
| LIBERTY BROADBAND CORP(LBRDA) | 0 | 478,413 | +478,413 | 0 | 15,912 | 0.41% | +15,912 |
| SHARKNINJA INC(SN) | 0 | 62,635 | +62,635 | 0 | 9,537 | 0.25% | +9,537 |
| CITIZENS FINL GROUP INC(CFG) | 0 | 135,255 | +135,255 | 0 | 9,477 | 0.24% | +9,477 |
| DOLLAR GEN CORP(DG) | 0 | 81,787 | +81,787 | 0 | 9,415 | 0.24% | +9,415 |
| Q32 BIO INC | 0 | 733,774 | +733,774 | 0 | 9,348 | 0.24% | +9,348 |
| AUTOMATIC DATA PROCESSING IN | 0 | 40,315 | +40,315 | 0 | 9,029 | 0.23% | +9,029 |
| SELECT SECTOR SPDR
TR ST STR FINL ETF | 0 | 165,512 | +165,512 | 0 | 8,873 | 0.23% | +8,873 |
| SPDR SERIES TRUST ST STR SP HOME | 0 | 75,736 | +75,736 | 0 | 8,752 | 0.23% | +8,752 |
| GENMAB A/S(GMAB) | 0 | 318,408 | +318,408 | 0 | 8,747 | 0.23% | +8,747 |
| ABIVAX SA(ABVX) | 0 | 65,216 | +65,216 | 0 | 8,691 | 0.22% | +8,691 |
| MASCO CORP(MAS) | 0 | 106,654 | +106,654 | 0 | 8,678 | 0.22% | +8,678 |
| LAUDER ESTEE COS INC(EL) | 106,003 | 204,861 | +98,858 | 7,608 | 16,174 | 0.42% | +8,566 |
| COSTCO WHOLESALE CORPORATION(COST) | 0 | 20,184 | +20,184 | 0 | 18,882 | 0.49% | +18,882 |
| RIO TINTO PLC(RIO) | 0 | 88,908 | +88,908 | 0 | 8,440 | 0.22% | +8,440 |
| FLEX LTD(FLEX) | 0 | 101,055 | +101,055 | 0 | 16,378 | 0.42% | +16,378 |
| BANK HAWAII CORP | 0 | 100,527 | +100,527 | 0 | 8,192 | 0.21% | +8,192 |
| HASBRO INC(HAS) | 0 | 99,066 | +99,066 | 0 | 8,182 | 0.21% | +8,182 |
| SIMPSON MFG INC(SSD) | 0 | 37,871 | +37,871 | 0 | 7,928 | 0.20% | +7,928 |
| AMAZON COM INC(AMZN) | 0 | 133,823 | +133,823 | 0 | 31,895 | 0.82% | +31,895 |
| TENABLE HLDGS INC(TENB) | 0 | 212,738 | +212,738 | 0 | 7,846 | 0.20% | +7,846 |
| STATE STR SPDR S&P 500 ETF T(SPY) | 723,658 | 640,689 | -82,969 | 470,624 | 478,447 | 12.31% | +7,824 |
| BALL CORP | 0 | 124,205 | +124,205 | 0 | 7,750 | 0.20% | +7,750 |
| MSCI INC(MSCI) | 0 | 20,330 | +20,330 | 0 | 11,386 | 0.29% | +11,386 |
| SOUTHERN CO(SO) | 0 | 76,665 | +76,665 | 0 | 7,338 | 0.19% | +7,338 |
| COUSINS PPTYS INC(CUZ) | 0 | 282,630 | +282,630 | 0 | 8,473 | 0.22% | +8,473 |
| ASSOCIATED BANC- CORP | 0 | 253,216 | +253,216 | 0 | 7,791 | 0.20% | +7,791 |
| CHURCHILL DOWNS INC(CHDN) | 0 | 77,986 | +77,986 | 0 | 6,991 | 0.18% | +6,991 |
| BEACON FINANCIAL CORP. | 0 | 272,767 | +272,767 | 0 | 8,306 | 0.21% | +8,306 |
| SOMNIGROUP INTERNATIONAL INC(SGI) | 0 | 88,188 | +88,188 | 0 | 6,914 | 0.18% | +6,914 |
| RALLIANT CORP(RAL) | 0 | 93,471 | +93,471 | 0 | 6,882 | 0.18% | +6,882 |
| RYAN SPECIALTY HOLDINGS INC(RYAN) | 0 | 206,871 | +206,871 | 0 | 7,811 | 0.20% | +7,811 |
| SPOTIFY TECHNOLOGY S A(SPOT) | 0 | 19,662 | +19,662 | 0 | 9,027 | 0.23% | +9,027 |
| DEFINIUM THERAPEUTICS INC(DFTX) | 0 | 142,489 | +142,489 | 0 | 6,703 | 0.17% | +6,703 |
| ELECTRONIC ARTS INC(EA) | 0 | 32,317 | +32,317 | 0 | 6,626 | 0.17% | +6,626 |
| HOWMET AEROSPACE INC(HWM) | 0 | 24,483 | +24,483 | 0 | 6,582 | 0.17% | +6,582 |
| MACOM TECH SOLUTIONS HLDGS I(MTSI) | 0 | 18,775 | +18,775 | 0 | 7,141 | 0.18% | +7,141 |
| SSR MINING IN(SSRM) | 0 | 227,584 | +227,584 | 0 | 6,436 | 0.17% | +6,436 |
| HOME DEPOT INC(HD) | 0 | 25,734 | +25,734 | 0 | 9,076 | 0.23% | +9,076 |
| CYTOKINETICS INC(CYTK) | 0 | 112,893 | +112,893 | 0 | 9,617 | 0.25% | +9,617 |
| LIVE NATION ENTERTAINMENT IN(LYV) | 38,148 | 66,371 | +28,223 | 5,818 | 12,153 | 0.31% | +6,335 |
| TD SYNNEX CORPORATION(SNX) | 0 | 25,565 | +25,565 | 0 | 6,835 | 0.18% | +6,835 |
| MOODYS CORP(MCO) | 14,722 | 27,625 | +12,903 | 6,422 | 12,512 | 0.32% | +6,089 |